Most Recent Laton Homes For Sale
| View All Laton Homes For Sale | ||
|
20871 S Castro St, Laton, CA 93242 | $124,900 3 beds 1 bath |
|
E Wood Ave, Laton, CA 93242 | $301,429 |
|
E Riverdale Ave, Laton, CA 93242 | $180,000 2 beds 1 bath |
Real Estate Resources |
Laton Apartments
There are 66 apartments found in and near the Laton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings